Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 7 | 3 | |
Bertha | Jerry Garcia | 7 | 8 | ||
It's All Over Now | Bob Weir | 4 | 2 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 9 | 4 | |
My Brother Esau > | Bob Weir | In the Dark | 3 | 4 | |
Big Railroad Blues > | Jerry Garcia | 6 | 3 | ||
Looks Like Rain > | Bob Weir | Ace | 4 | 3 | |
Might As Well | Jerry Garcia | Reflections | 11 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 39 | 284 | |
Slipknot! > | Instrumental | Blues for Allah | 39 | 284 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 39 | 5 | |
Playing In The Band > | Bob Weir | Ace | 3 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 6 | 5 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 4 | 2 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 0 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Not Fade Away > |
|
Bob Weir, Brent Mydland, an... | 0 | 6 | |
Brokedown Palace | Jerry Garcia | American Beauty | 5 | 1 |