Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 20 | 7 | |
Bertha > | Jerry Garcia | 3 | 10 | ||
Walkin' Blues | Bob Weir | 5 | 4 | ||
Jack-A-Roe | Jerry Garcia | 10 | 24 | ||
El Paso |
|
Bob Weir | 157 | 113 | |
Built To Last | Jerry Garcia | Built to Last | 5 | 2 | |
Victim Or The Crime | Bob Weir | Built to Last | 2 | 5 | |
Just Like Tom Thumb's Blues |
|
Phil Lesh | 29 | 25 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Blow Away | Brent Mydland | Built to Last | 3 | 3 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 4 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 8 | 5 | |
Uncle John's Band > |
|
Jerry Garcia | Workingman's Dead | 9 | 4 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 5 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 3 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode > | Bob Weir | 11 | 28 | ||
Black Muddy River | Jerry Garcia | In the Dark | 10 | 6 |