Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 3 | 13 | |
Promised Land | Bob Weir | 3 | 5 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 2 | 3 | |
Good Time Blues | Brent Mydland | 3 | 7 | ||
El Paso | Bob Weir | 3 | 157 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 10 | 4 | |
My Brother Esau | Bob Weir | In the Dark | 10 | 8 | |
Far From Me | Brent Mydland | Go to Heaven | 5 | 4 | |
Deal | Jerry Garcia | Garcia | 2 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 5 | 9 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 5 | 9 | |
Playing In The Band > | Bob Weir | Ace | 3 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 6 | 17 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
China Doll > |
|
Jerry Garcia | From the Mars Hotel | 8 | 9 |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 8 | 13 | ||
Sugar Magnolia | Bob Weir | American Beauty | 2 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 23 |