Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 3 | 4 | |
Loser > | Jerry Garcia | Garcia | 7 | 23 | |
Me And My Uncle | Bob Weir | 5 | 2 | ||
Big River | Bob Weir | 10 | 5 | ||
Ramble On Rose | Jerry Garcia | 8 | 7 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 26 | 15 | ||
Hey Pocky Way | Brent Mydland | 2 | 2 | ||
Cassidy | Bob Weir | Ace | 2 | 7 | |
Might As Well | Jerry Garcia | Reflections | 31 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cumberland Blues > | Bob Weir and Jerry Garcia | Workingman's Dead | 12 | 8 | |
Samson And Delilah | Bob Weir | Terrapin Station | 9 | 7 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 4 | 10 | |
Man Smart (Woman Smarter) > | Bob Weir | 7 | 4 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 4 | 3 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 5 | |
Morning Dew > | Jerry Garcia | The Grateful Dead | 5 | 4 | |
Turn On Your Lovelight | Bob Weir | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night > | Bob Weir | Ace | 10 | 14 | |
Black Muddy River | Jerry Garcia | In the Dark | 3 | 3 |