Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 7 | 4 | ||
Promised Land | Bob Weir | 6 | 2 | ||
Candyman | Jerry Garcia | American Beauty | 9 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 3 | |
When Push Comes To Shove | Jerry Garcia | In the Dark | 3 | 3 | |
Tons Of Steel | Brent Mydland | In the Dark | 5 | 9 | |
Desolation Row | Bob Weir | 9 | 7 | ||
Deal | Jerry Garcia | Garcia | 9 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia > |
|
Bob Weir | American Beauty | 6 | 3 |
Sugaree | Jerry Garcia | Garcia | 7 | 5 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 5 | 5 | ||
Dear Mr. Fantasy > | Brent Mydland | 4 | 9 | ||
All Along The Watchtower > | Bob Weir | 4 | 5 | ||
Wharf Rat > | Jerry Garcia | 7 | 4 | ||
Sunshine Daydream | Bob Weir | 34 | 33 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 5 | 4 |