Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hey Pocky Way |
|
Brent Mydland | first | 2 | |
Jack Straw | Bob Weir | 3 | 8 | ||
West L.A. Fadeaway | Jerry Garcia | In the Dark | 3 | 8 | |
When I Paint My Masterpiece | Bob Weir | 4 | 3 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 4 | 10 | |
Cassidy | Bob Weir | Ace | 5 | 2 | |
Althea | Jerry Garcia | Go to Heaven | 16 | 9 | |
Greatest Story Ever Told > | Bob Weir | Ace | 6 | 5 | |
Devil With The Blue Dress > |
|
Brent Mydland | first | 0 | |
Good Golly Miss Molly > |
|
Brent Mydland | first | 5 | |
Devil With The Blue Dress |
|
Brent Mydland | 0 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 4 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 5 | 4 | ||
Playing In The Band > | Bob Weir | Ace | 2 | 3 | |
China Doll > | Jerry Garcia | From the Mars Hotel | 11 | 85 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 4 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 5 | 4 | ||
Throwing Stones > | Bob Weir | In the Dark | 4 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo | Jerry Garcia | 5 | 13 |