Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 4 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 1 | |
Peggy-O | Jerry Garcia | 6 | 4 | ||
Stuck Inside Of Mobile With The Memphis Blues Again | Bob Weir | 4 | 3 | ||
To Lay Me Down | Jerry Garcia | Garcia | 5 | 3 | |
Box Of Rain | Phil Lesh | American Beauty | 3 | 3 | |
Deal | Jerry Garcia | Garcia | 5 | 29 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 3 | 2 | |
Samson And Delilah | Bob Weir | Terrapin Station | 4 | 11 | |
Space > | Instrumental | 1 | 0 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 4 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 0 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 11 | 3 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 2 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 4 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 8 | 1 |