Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 8 | 11 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 1 | 4 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 11 | 8 | |
It's All Over Now | Bob Weir | 16 | 9 | ||
Brown Eyed Women | Jerry Garcia | 15 | 13 | ||
When I Paint My Masterpiece | Bob Weir | 4 | 3 | ||
Bird Song | Jerry Garcia | Garcia | 10 | 3 | |
Promised Land | Bob Weir | 5 | 17 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 6 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 6 | 4 | ||
Saint Of Circumstance |
|
Bob Weir | Go to Heaven | 95 | 32 |
He's Gone > | Jerry Garcia | 12 | 9 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 7 | 5 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 4 | |
Dear Mr. Fantasy > | Brent Mydland | 6 | 4 | ||
Hey Jude Reprise | Brent Mydland | 6 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 1 | 4 |