Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 3 | 5 | |
Sugaree | Jerry Garcia | Garcia | 9 | 3 | |
Little Red Rooster | Bob Weir | 2 | 5 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 19 | 4 | |
Queen Jane Approximately | Bob Weir | 6 | 3 | ||
Tennessee Jed | Jerry Garcia | 6 | 3 | ||
Cassidy | Bob Weir | Ace | 4 | 8 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime > | Bob Weir | Built to Last | 3 | 4 | |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 7 | 5 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 7 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 5 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 2 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 9 | 3 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 5 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 17 | 3 |