Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 4 | 6 | ||
Althea | Jerry Garcia | Go to Heaven | 7 | 6 | |
Good Time Blues | Brent Mydland | 9 | 4 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 7 | 5 | |
Cassidy | Bob Weir | Ace | 4 | 2 | |
Dupree's Diamond Blues |
|
Jerry Garcia | Aoxomoxoa | 64 | 8 |
When I Paint My Masterpiece | Bob Weir | 9 | 3 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 5 | 10 | |
The Music Never Stopped | Bob Weir | Blues for Allah | 5 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain > | Phil Lesh | American Beauty | 6 | 1 | |
Cold Rain And Snow > |
|
Jerry Garcia | The Grateful Dead | 18 | 8 |
Man Smart (Woman Smarter) > | Bob Weir | 6 | 4 | ||
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 4 | 4 | |
Wharf Rat > | Jerry Garcia | 4 | 4 | ||
Around And Around > | Bob Weir | 5 | 5 | ||
Good Lovin' | Bob Weir | Shakedown Street | 24 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Knockin' On Heaven's Door | Jerry Garcia | Run for the Roses | 8 | 9 |