Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 4 | ||
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 23 | 24 | |
C.C. Rider | Bob Weir | 4 | 3 | ||
Tennessee Jed | Jerry Garcia | 5 | 5 | ||
My Brother Esau | Bob Weir | In the Dark | 5 | 3 | |
Touch Of Grey | Jerry Garcia | In the Dark | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow > | Jerry Garcia | The Grateful Dead | 12 | 7 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 6 | 7 | |
Samson And Delilah > |
|
Bob Weir | Terrapin Station | 3 | 5 |
The Wheel > |
|
Bob Weir, Brent Mydland, an... | Garcia | 5 | 16 |
I Need A Miracle > |
|
Bob Weir | Shakedown Street | 2 | 6 |
Uncle John's Band > |
|
Jerry Garcia | Workingman's Dead | 4 | 20 |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 5 | 9 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 4 | 9 | ||
Turn On Your Lovelight | Bob Weir | 4 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 3 | 9 |