Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hey Pocky Way | Brent Mydland | 3 | 3 | ||
Jack Straw | Bob Weir | 2 | 5 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 4 | 6 | |
When I Paint My Masterpiece | Bob Weir | 3 | 3 | ||
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 33 | 64 | |
Box Of Rain |
|
Phil Lesh | American Beauty | 5 | 12 |
Cassidy > | Bob Weir | Ace | 7 | 4 | |
Might As Well | Jerry Garcia | Reflections | 8 | 17 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 6 | 5 | |
Playing In The Band > | Bob Weir | Ace | 6 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 3 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 5 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 2 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Knockin' On Heaven's Door |
|
Jerry Garcia | Run for the Roses | 5 | 2 |
One More Saturday Night | Bob Weir | Ace | 14 | 9 |