Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 1 | 15 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 2 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 3 | 4 | |
My Brother Esau |
|
Bob Weir | In the Dark | first | 1 |
Big Railroad Blues | Jerry Garcia | 2 | 3 | ||
Me And My Uncle > | Bob Weir | 4 | 5 | ||
Big River | Bob Weir | 4 | 5 | ||
Tennessee Jed > | Jerry Garcia | 3 | 7 | ||
Let It Grow | Bob Weir | Wake of the Flood | 4 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > |
|
Jerry Garcia | Blues for Allah | 407 | 3 |
Slipknot! > |
|
Instrumental | Blues for Allah | 407 | 3 |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 2 | 3 | |
Playing In The Band > | Bob Weir | Ace | 1 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 2 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 1 | 3 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 4 | 6 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 5 |