Grateful Dead Spring 1983 Cali/Southwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Cold Rain And Snow 1 16.7% 1 0 0 0 0 Grateful Dead
Minglewood Blues 3 50.0% 0 0 0 0 0 Grateful Dead
Dire Wolf 2 33.3% 0 0 0 0 0 Grateful Dead
My Brother Esau 6 100.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 33.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 33.3% 0 0 0 0 0 Grateful Dead
Big River 2 33.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 1 16.7% 0 0 0 0 0 Grateful Dead
Let It Grow 1 16.7% 0 1 0 0 0 Grateful Dead
Help On The Way 2 33.3% 0 0 2 0 0 Grateful Dead
Slipknot! 2 33.3% 0 0 0 0 0 Grateful Dead
Franklin's Tower 2 33.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 33.3% 0 0 0 0 0 Grateful Dead
Drums 6 100.0% 0 0 0 0 0 Grateful Dead
Space 6 100.0% 0 0 0 0 0 Grateful Dead
Throwing Stones 4 66.7% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 33.3% 0 0 0 0 0 Grateful Dead
Black Peter 1 16.7% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 33.3% 0 0 0 2 0 Grateful Dead
Don't Ease Me In 2 33.3% 0 1 0 0 1 Grateful Dead
Jack Straw 2 33.3% 2 0 0 0 0 Grateful Dead
Friend Of The Devil 2 33.3% 0 0 0 0 0 Grateful Dead
Little Red Rooster 3 50.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 1 16.7% 0 0 0 0 0 Grateful Dead
Mama Tried 2 33.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 33.3% 0 0 0 0 0 Grateful Dead
Althea 1 16.7% 0 0 0 0 0 Grateful Dead
Deal 2 33.3% 0 1 0 0 0 Grateful Dead
Promised Land 2 33.3% 0 1 0 0 0 Grateful Dead
Scarlet Begonias 1 16.7% 0 0 1 0 0 Grateful Dead
Fire On The Mountain 1 16.7% 0 0 0 0 0 Grateful Dead
Estimated Prophet 2 33.3% 0 0 0 0 0 Grateful Dead
Eyes Of The World 1 16.7% 0 0 0 0 0 Grateful Dead
The Other One 2 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 1 16.7% 0 0 0 0 0 Grateful Dead
Around And Around 2 33.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 16.7% 0 0 0 1 0 Grateful Dead
Touch Of Grey 2 33.3% 0 0 1 0 1 Grateful Dead
Shakedown Street 1 16.7% 1 0 0 0 0 Grateful Dead
They Love Each Other 1 16.7% 0 0 0 0 0 Grateful Dead
Cassidy 2 33.3% 0 0 0 0 0 Grateful Dead
Loser 1 16.7% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 2 33.3% 0 0 1 0 0 Grateful Dead
I Know You Rider 2 33.3% 0 1 0 0 0 Grateful Dead
Samson And Delilah 1 16.7% 0 0 0 0 0 Grateful Dead
He's Gone 1 16.7% 0 0 0 0 0 Grateful Dead
Truckin' 1 16.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 33.3% 0 0 0 0 0 Grateful Dead
Good Lovin' 2 33.3% 0 0 0 2 0 Grateful Dead
U.S. Blues 2 33.3% 0 0 0 0 2 Grateful Dead
Bird Song 1 16.7% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 16.7% 0 0 0 0 0 Grateful Dead
It's All Over Now 1 16.7% 0 0 0 0 0 Grateful Dead
Candyman 1 16.7% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 1 16.7% 0 1 0 0 0 Grateful Dead
The Wheel 1 16.7% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 16.7% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 16.7% 0 0 0 1 0 Grateful Dead
It's All Over Now Baby Blue 1 16.7% 0 0 0 0 1 Grateful Dead
Bertha 1 16.7% 1 0 0 0 0 Grateful Dead
Peggy-O 1 16.7% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 16.7% 0 0 0 0 0 Grateful Dead
Might As Well 1 16.7% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 1 16.7% 0 0 0 0 0 Grateful Dead
China Doll 1 16.7% 0 0 0 0 0 Grateful Dead
Feel Like A Stranger 1 16.7% 1 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 1 16.7% 0 0 0 0 0 Grateful Dead
West L.A. Fadeaway 1 16.7% 0 0 0 0 0 Grateful Dead
Lost Sailor 1 16.7% 0 0 1 0 0 Grateful Dead
Saint Of Circumstance 1 16.7% 0 0 0 0 0 Grateful Dead
Far From Me 1 16.7% 0 0 0 0 0 Grateful Dead
Terrapin Station 1 16.7% 0 0 0 0 0 Grateful Dead
Brokedown Palace 1 16.7% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1983-03-25 [Fri] Compton Terrace Amphitheatre, Tempe, AZ Grateful Dead
  • First performance of My Brother Esau
  • Last known performance of Help On The Way (by GD) 1977-10-11 (407 events ago)
  • Last known performance of Slipknot! (by GD) 1977-10-11 (407 events ago)
1983-03-30 [Wed] Warfield Theatre, San Francisco, CA Grateful Dead
  • First performance of My Brother Esau (by GD) in Set 2
  • Last performance of China Doll (by GD) 1981-07-10 (110 events ago) last performance 1982-04-10 by Jerry Garcia
Loading images