Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Big River | cowboy | Bob Weir | last | ||
Sugar Magnolia | Bob Weir | American Beauty | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Bertha | garcia-hunter | Jerry Garcia | 1 | 8 | |
Me And My Uncle | cowboy | Bob Weir | 1 | 1 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Sugaree | garcia-hunter | Jerry Garcia | Garcia | 1 | 1 |
Black Throated Wind | weir-barlow | Bob Weir | Ace | 1 | 1 |
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > | garcia-hunter | Jerry Garcia | Aoxomoxoa | 1 | 1 |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Hurts Me Too | Ron McKernan | 1 | 1 | ||
Tennessee Jed | garcia-hunter | Jerry Garcia | 2 | 1 | |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Promised Land | Bob Weir | 57 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Truckin' > | garcia-hunter | Bob Weir | American Beauty | 1 | 1 |
Drums > | Instrumental | 1 | 1 | ||
The Other One | Bob Weir | Anthem of the Sun | 1 | 3 | |
Sing Me Back Home | jerry-ballad | Jerry Garcia | 3 | 1 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 2 | ||
Not Fade Away | Bob Weir, Donna Jean Godcha... | 0 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |