Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha |
|
Jerry Garcia | 2 | 1 | |
Black Throated Wind | Bob Weir | Ace | 1 | 1 | |
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
Loser | Jerry Garcia | Garcia | 2 | 6 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Me And My Uncle | Bob Weir | 1 | 1 | ||
Big Railroad Blues | Jerry Garcia | 1 | 3 | ||
Next Time You See Me | Ron McKernan | 1 | 3 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
Mexicali Blues | Bob Weir | Ace | 1 | 3 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' > | Bob Weir | American Beauty | 1 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 2 | 1 | |
He's Gone | Jerry Garcia | 2 | 3 | ||
Hurts Me Too | Ron McKernan | 1 | 1 | ||
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 1 | |
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 2 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 2 | 1 | ||
Not Fade Away | Bob Weir, Donna Jean Godcha... | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |