Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Sugaree | Jerry Garcia | Garcia | 2 | 1 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Black Throated Wind | Bob Weir | Ace | 1 | 1 | |
Deal | Jerry Garcia | Garcia | 3 | 5 | |
Chinatown Shuffle |
|
Ron McKernan | 1 | 1 | |
Mexicali Blues | Bob Weir | Ace | 3 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Hurts Me Too | Ron McKernan | 3 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Brown Eyed Women | Jerry Garcia | 3 | 6 | ||
Jack Straw | Bob Weir | 1 | 3 | ||
Big Railroad Blues | Jerry Garcia | 1 | 1 | ||
Good Lovin' |
|
Ron McKernan | Shakedown Street | 2 | 3 |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Morning Dew |
|
Jerry Garcia | The Grateful Dead | 59 | 3 |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Two Souls In Communion | Ron McKernan | 1 | 4 | ||
El Paso | Bob Weir | 1 | 3 | ||
Tennessee Jed | Jerry Garcia | 1 | 2 | ||
Next Time You See Me | Ron McKernan | 1 | 1 | ||
Dark Star > | Jerry Garcia | 2 | 0 | ||
Drums > | Instrumental | 1 | 1 | ||
Dark Star > | Jerry Garcia | 0 | 3 | ||
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 1 | |
Caution > | Ron McKernan | Anthem of the Sun | 5 | 173 | |
Who Do You Love > |
|
Ron McKernan | 11 | last | |
Truckin' | Bob Weir | American Beauty | 1 | 1 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 1 |