Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' | Bob Weir | American Beauty | 1 | 2 | |
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Jack Straw | Bob Weir | 3 | 1 | ||
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
Black Throated Wind | Bob Weir | Ace | 1 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
El Paso | Bob Weir | 3 | 3 | ||
Hurts Me Too | Ron McKernan | 1 | 2 | ||
You Win Again | Jerry Garcia | 6 | 2 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Good Lovin' |
|
Ron McKernan | Shakedown Street | 3 | 1 |
Casey Jones | Jerry Garcia | Workingman's Dead | 2 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sitting On Top Of The World > | Jerry Garcia | The Grateful Dead | 21 | 1 | |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Ramble On Rose | Jerry Garcia | 4 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 2 | |
Dark Star > | Jerry Garcia | 3 | 1 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 3 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
Sing Me Back Home | Jerry Garcia | 1 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 2 |