Grateful Dead December 1990 Mountain/West

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Touch Of Grey 2 28.6% 2 0 0 0 0 Grateful Dead
Feel Like A Stranger 1 14.3% 0 0 0 0 0 Grateful Dead
West L.A. Fadeaway 1 14.3% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 2 28.6% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 28.6% 0 0 0 0 0 Grateful Dead
Cassidy 1 14.3% 0 0 0 0 0 Grateful Dead
Althea 1 14.3% 0 0 0 0 0 Grateful Dead
Stander On The Mountain 1 14.3% 0 1 0 0 0 Grateful Dead
China Cat Sunflower 2 28.6% 0 0 2 0 0 Grateful Dead
I Know You Rider 2 28.6% 0 0 0 0 0 Grateful Dead
Estimated Prophet 1 14.3% 0 0 0 0 0 Grateful Dead
Terrapin Station 2 28.6% 0 0 0 0 0 Grateful Dead
Drums 7 100.0% 0 0 0 0 0 Grateful Dead
Space 7 100.0% 0 0 0 0 0 Grateful Dead
The Wheel 2 28.6% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 28.6% 0 0 0 0 0 Grateful Dead
Stella Blue 2 28.6% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 1 14.3% 0 0 0 1 0 Grateful Dead
The Weight 2 28.6% 0 0 0 0 2 Grateful Dead
Jack Straw 2 28.6% 2 0 0 0 0 Grateful Dead
Mississippi Half Step 1 14.3% 0 0 0 0 0 Grateful Dead
Walkin' Blues 2 28.6% 0 0 0 0 0 Grateful Dead
Candyman 2 28.6% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 28.6% 0 0 0 0 0 Grateful Dead
Big River 2 28.6% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 1 14.3% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 2 28.6% 0 0 0 0 0 Grateful Dead
Bird Song 2 28.6% 0 0 0 0 0 Grateful Dead
Valley Road 3 42.9% 0 3 0 0 0 Grateful Dead
Eyes Of The World 2 28.6% 0 0 1 0 0 Grateful Dead
Saint Of Circumstance 2 28.6% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 14.3% 0 0 0 0 0 Grateful Dead
Truckin' 2 28.6% 0 0 0 0 0 Grateful Dead
Smokestack Lightning 1 14.3% 0 0 0 0 0 Grateful Dead
The Other One 2 28.6% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 28.6% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 2 28.6% 0 0 0 2 0 Grateful Dead
It's All Over Now Baby Blue 1 14.3% 0 0 0 0 1 Grateful Dead
Cold Rain And Snow 1 14.3% 1 0 0 0 0 Grateful Dead
Picasso Moon 2 28.6% 0 0 0 0 0 Grateful Dead
Loser 1 14.3% 0 0 0 0 0 Grateful Dead
Minglewood Blues 1 14.3% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 14.3% 0 0 0 0 0 Grateful Dead
Desolation Row 1 14.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 1 14.3% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 1 14.3% 0 1 0 0 0 Grateful Dead
Victim Or The Crime 2 28.6% 0 0 2 0 0 Grateful Dead
Foolish Heart 2 28.6% 0 0 0 0 0 Grateful Dead
Playing In The Band 1 14.3% 0 0 0 0 0 Grateful Dead
Uncle John's Band 1 14.3% 0 0 0 0 0 Grateful Dead
Jam 2 28.6% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 2 28.6% 0 0 0 0 0 Grateful Dead
Black Peter 1 14.3% 0 0 0 0 0 Grateful Dead
Around And Around 1 14.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 14.3% 0 0 0 1 0 Grateful Dead
U.S. Blues 2 28.6% 0 0 0 0 2 Grateful Dead
Hell In A Bucket 1 14.3% 1 0 0 0 0 Grateful Dead
Bertha 1 14.3% 0 0 0 0 0 Grateful Dead
Little Red Rooster 2 28.6% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 14.3% 0 0 0 0 0 Grateful Dead
Maggie's Farm 2 28.6% 0 0 0 0 0 Grateful Dead
Black Throated Wind 1 14.3% 0 0 0 0 0 Grateful Dead
Samson And Delilah 1 14.3% 0 0 1 0 0 Grateful Dead
Scarlet Begonias 1 14.3% 0 0 0 0 0 Grateful Dead
Fire On The Mountain 1 14.3% 0 0 0 0 0 Grateful Dead
Spoonful 1 14.3% 0 0 0 0 0 Grateful Dead
He's Gone 2 28.6% 0 0 0 0 0 Grateful Dead
Playing In The Band Reprise 1 14.3% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 14.3% 0 0 0 0 0 Grateful Dead
Good Lovin' 1 14.3% 0 0 0 1 0 Grateful Dead
Brokedown Palace 1 14.3% 0 0 0 0 1 Grateful Dead
Greatest Story Ever Told 1 14.3% 0 0 0 0 0 Grateful Dead
Loose Lucy 1 14.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 1 14.3% 0 0 0 0 0 Grateful Dead
Deal 1 14.3% 0 1 0 0 0 Grateful Dead
Looks Like Rain 1 14.3% 0 0 0 0 0 Grateful Dead
Iko Iko 1 14.3% 0 0 0 0 0 Grateful Dead
Dark Star 2 28.6% 0 0 0 0 0 Grateful Dead
Throwing Stones 1 14.3% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 14.3% 0 0 0 1 0 Grateful Dead
Sugaree 1 14.3% 0 0 0 0 0 Grateful Dead
Wang Dang Doodle 1 14.3% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 14.3% 0 0 0 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 1 14.3% 0 0 0 0 0 Grateful Dead
Help On The Way 1 14.3% 0 0 1 0 0 Grateful Dead
Slipknot! 1 14.3% 0 0 0 0 0 Grateful Dead
Franklin's Tower 1 14.3% 0 0 0 0 0 Grateful Dead
Morning Dew 1 14.3% 0 0 0 0 0 Grateful Dead
Box Of Rain 1 14.3% 0 0 0 1 0 Grateful Dead
Shakedown Street 1 14.3% 1 0 0 0 0 Grateful Dead
Peggy-O 1 14.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 1 14.3% 0 0 0 0 0 Grateful Dead
To Lay Me Down 1 14.3% 0 0 0 0 0 Grateful Dead
Let It Grow 1 14.3% 0 1 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 1 14.3% 0 0 0 0 0 Grateful Dead
Knockin' On Heaven's Door 1 14.3% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images