Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 4 | 4 | ||
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 9 | 8 | |
Walkin' Blues | Bob Weir | 2 | 3 | ||
Candyman | Jerry Garcia | American Beauty | 5 | 3 | |
Me And My Uncle > | Bob Weir | 3 | 4 | ||
Big River | Bob Weir | 3 | 4 | ||
Brown Eyed Women | Jerry Garcia | 4 | 7 | ||
When I Paint My Masterpiece | Bob Weir | 3 | 5 | ||
Bird Song | Jerry Garcia | Garcia | 3 | 2 | |
Valley Road | Bruce Hornsby | 4 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 4 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 6 | 4 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 9 | 17 | |
Truckin' > | Bob Weir | American Beauty | 3 | 2 | |
Smokestack Lightning > | Bob Weir | 24 | 25 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 5 | 4 | |
Wharf Rat > | Jerry Garcia | 2 | 5 | ||
Turn On Your Lovelight |
|
Bob Weir | 4 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 10 | 6 |