Date | Venue | Band | Songs |
---|---|---|---|
1973-06-22 [Fri] | P.N.E. Coliseum, Vancouver, Canada | Grateful Dead | Set 1: Bertha, Beat It On Down The Line, Deal, Mexicali Blues, Box Of Rain, Bird Song, The Race Is On, Sugaree, Looks Like Rain, Row Jimmy, Jack Straw, China Cat Sunflower > I Know You Rider, Big River, Tennessee Jed, Playing In The Band Set 2: Here Comes Sunshine, Promised Land, Brown Eyed Women, El Paso, Black Peter, Greatest Story Ever Told, Big Railroad Blues, He's Gone > Truckin' > Nobody's Fault But Mine > The Other One > Wharf Rat > Sugar Magnolia, Casey Jones Encore: Johnny B. Goode |
1973-06-24 [Sun] | Portland Memorial Coliseum, Portland, OR | Grateful Dead | Set 1: Promised Land, Loser, Mexicali Blues, They Love Each Other, Looks Like Rain, Box Of Rain, Big Railroad Blues, Jack Straw, Sugaree, The Race Is On, Row Jimmy, Beat It On Down The Line, China Cat Sunflower > I Know You Rider, Around And Around Set 2: Mississippi Half Step, You Ain't Woman Enough, El Paso, Stella Blue, Greatest Story Ever Told > Bertha, Big River, Dark Star > Eyes Of The World > China Doll, Sugar Magnolia Encore: One More Saturday Night |
1973-06-26 [Tue] | Seattle Center Arena, Seattle, WA | Grateful Dead | Set 1: Casey Jones > Greatest Story Ever Told, Brown Eyed Women, Jack Straw, Box Of Rain, Deal, Mexicali Blues, You Ain't Woman Enough, Row Jimmy, The Race Is On, China Cat Sunflower > I Know You Rider, Beat It On Down The Line, Loser, Playing In The Band Set 2: Bertha > Promised Land, They Love Each Other, El Paso, Black Peter, Big River, Here Comes Sunshine, Me And My Uncle, He's Gone > Truckin' > Drums > The Other One > Me And Bobby McGee > The Other One > Sugar Magnolia Encore: Johnny B. Goode |
1973-06-29 [Fri] | Universal Amphitheatre, Universal City, CA | Grateful Dead | Set 1: Bertha, Me And My Uncle, Sugaree, The Race Is On, Looks Like Rain, Don't Ease Me In, Big River, Row Jimmy, Loose Lucy, China Cat Sunflower > I Know You Rider, Jack Straw, Deal, Playing In The Band Set 2: Mississippi Half Step, El Paso, Brown Eyed Women, Promised Land, He's Gone > Truckin' > The Other One > Morning Dew, Around And Around, Casey Jones |
1973-06-30 [Sat] | Universal Amphitheatre, Universal City, CA | Grateful Dead | Set 1: Promised Land, They Love Each Other, Mexicali Blues, Tennessee Jed, Looks Like Rain, Bird Song, Cumberland Blues, Row Jimmy, Jack Straw, Deal, Beat It On Down The Line, Black Peter, Playing In The Band Set 2: Greatest Story Ever Told, Ramble On Rose, El Paso, Dark Star > Eyes Of The World > Stella Blue, Sugar Magnolia Encore: One More Saturday Night |
1973-07-01 [Sun] | Universal Amphitheatre, Universal City, CA | Grateful Dead | Set 1: Mississippi Half Step, Me And My Uncle, Sugaree, The Race Is On, Brown Eyed Women, Looks Like Rain, Don't Ease Me In, Big River, China Cat Sunflower > I Know You Rider, Around And Around Set 2: Playing In The Band, Row Jimmy, El Paso, Loose Lucy, Truckin' > The Other One > Wharf Rat > Me And Bobby McGee, Casey Jones |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
El Paso | 6 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Row Jimmy | 6 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 5 | 83.3% | 2 | 0 | 0 | 0 | 0 |
Playing In The Band | 5 | 83.3% | 0 | 4 | 1 | 0 | 0 |
Big River | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
I Know You Rider | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
China Cat Sunflower | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
Jack Straw | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
The Race Is On | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 |
Casey Jones | 4 | 66.7% | 1 | 0 | 0 | 3 | 0 |
Sugar Magnolia | 4 | 66.7% | 0 | 0 | 0 | 3 | 0 |
The Other One | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Truckin' | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Greatest Story Ever Told | 4 | 66.7% | 0 | 0 | 1 | 0 | 0 |
Brown Eyed Women | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Mexicali Blues | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Deal | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Bertha | 4 | 66.7% | 2 | 0 | 1 | 0 | 0 |
Me And My Uncle | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Mississippi Half Step | 3 | 50.0% | 1 | 0 | 2 | 0 | 0 |
Around And Around | 3 | 50.0% | 0 | 2 | 0 | 0 | 0 |
They Love Each Other | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
He's Gone | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Black Peter | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Box Of Rain | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Loose Lucy | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Don't Ease Me In | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Me And Bobby McGee | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
One More Saturday Night | 2 | 33.3% | 0 | 0 | 0 | 0 | 2 |
Eyes Of The World | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Dark Star | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Stella Blue | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
You Ain't Woman Enough | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Loser | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Johnny B. Goode | 2 | 33.3% | 0 | 0 | 0 | 0 | 2 |
Wharf Rat | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Big Railroad Blues | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Here Comes Sunshine | 2 | 33.3% | 0 | 0 | 1 | 0 | 0 |
Tennessee Jed | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Bird Song | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Ramble On Rose | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Cumberland Blues | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Morning Dew | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Drums | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
China Doll | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Nobody's Fault But Mine | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |