Grateful Dead Summer 1973 West Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Bertha 4 66.7% 2 0 1 0 0 Grateful Dead
Beat It On Down The Line 4 66.7% 0 0 0 0 0 Grateful Dead
Deal 4 66.7% 0 0 0 0 0 Grateful Dead
Mexicali Blues 4 66.7% 0 0 0 0 0 Grateful Dead
Box Of Rain 3 50.0% 0 0 0 0 0 Grateful Dead
Bird Song 2 33.3% 0 0 0 0 0 Grateful Dead
The Race Is On 5 83.3% 0 0 0 0 0 Grateful Dead
Sugaree 4 66.7% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 83.3% 0 0 0 0 0 Grateful Dead
Row Jimmy 6 100.0% 0 0 0 0 0 Grateful Dead
Jack Straw 5 83.3% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 5 83.3% 0 0 0 0 0 Grateful Dead
I Know You Rider 5 83.3% 0 0 0 0 0 Grateful Dead
Big River 5 83.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 33.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 5 83.3% 0 4 1 0 0 Grateful Dead
Here Comes Sunshine 2 33.3% 0 0 1 0 0 Grateful Dead
Promised Land 5 83.3% 2 0 0 0 0 Grateful Dead
Brown Eyed Women 4 66.7% 0 0 0 0 0 Grateful Dead
El Paso 6 100.0% 0 0 0 0 0 Grateful Dead
Black Peter 3 50.0% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 4 66.7% 0 0 1 0 0 Grateful Dead
Big Railroad Blues 2 33.3% 0 0 0 0 0 Grateful Dead
He's Gone 3 50.0% 0 0 0 0 0 Grateful Dead
Truckin' 4 66.7% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 16.7% 0 0 0 0 0 Grateful Dead
The Other One 4 66.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 4 66.7% 0 0 0 3 0 Grateful Dead
Casey Jones 4 66.7% 1 0 0 3 0 Grateful Dead
Johnny B. Goode 2 33.3% 0 0 0 0 2 Grateful Dead
Loser 2 33.3% 0 0 0 0 0 Grateful Dead
They Love Each Other 3 50.0% 0 0 0 0 0 Grateful Dead
Around And Around 3 50.0% 0 2 0 0 0 Grateful Dead
Mississippi Half Step 3 50.0% 1 0 2 0 0 Grateful Dead
You Ain't Woman Enough 2 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 2 33.3% 0 0 0 0 0 Grateful Dead
Dark Star 2 33.3% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 33.3% 0 0 0 0 0 Grateful Dead
China Doll 1 16.7% 0 0 0 0 0 Grateful Dead
One More Saturday Night 2 33.3% 0 0 0 0 2 Grateful Dead
Me And My Uncle 3 50.0% 0 0 0 0 0 Grateful Dead
Drums 1 16.7% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 2 33.3% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 2 33.3% 0 0 0 0 0 Grateful Dead
Loose Lucy 2 33.3% 0 0 0 0 0 Grateful Dead
Morning Dew 1 16.7% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 16.7% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 16.7% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images