Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Promised Land | Bob Weir | 1 | 1 | ||
Loser | Jerry Garcia | Garcia | 3 | 1 | |
Mexicali Blues | Bob Weir | Ace | 1 | 1 | |
They Love Each Other | Jerry Garcia | Reflections | 2 | 1 | |
Looks Like Rain | Bob Weir | Ace | 1 | 2 | |
Box Of Rain |
|
Phil Lesh | American Beauty | 1 | 1 |
Big Railroad Blues | Jerry Garcia | 1 | 16 | ||
Jack Straw | Bob Weir | 1 | 1 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 2 | |
The Race Is On | Bob Weir | 1 | 1 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 1 | 1 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Around And Around | Bob Weir | 2 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 3 | 2 | |
You Ain't Woman Enough | Donna Jean Godchaux | 4 | 1 | ||
El Paso | Bob Weir | 1 | 1 | ||
Stella Blue | Jerry Garcia | Wake of the Flood | 2 | 3 | |
Greatest Story Ever Told > | Bob Weir | Ace | 1 | 1 | |
Bertha | Jerry Garcia | 1 | 1 | ||
Big River | Bob Weir | 1 | 1 | ||
Dark Star > |
|
Jerry Garcia | 2 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 2 | 3 | |
China Doll | Jerry Garcia | From the Mars Hotel | 3 | 10 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 9 | 3 |