Grateful Dead Summer 1974

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Bertha 5 55.6% 4 0 1 0 0 Grateful Dead
Mexicali Blues 6 66.7% 0 0 0 0 0 Grateful Dead
Deal 5 55.6% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 6 66.7% 0 0 0 0 0 Grateful Dead
Row Jimmy 7 77.8% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 3 33.3% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 8 88.9% 1 0 0 0 0 Grateful Dead
El Paso 8 88.9% 0 0 0 0 0 Grateful Dead
Tennessee Jed 4 44.4% 0 0 0 0 0 Grateful Dead
Playing In The Band 5 55.6% 0 4 0 0 0 Grateful Dead
Seastones 9 100.0% 0 0 8 0 0 Grateful Dead
Brown Eyed Women 4 44.4% 0 0 0 0 0 Grateful Dead
Me And My Uncle 8 88.9% 1 0 0 0 0 Grateful Dead
It Must Have Been The Roses 8 88.9% 0 0 0 0 0 Grateful Dead
Jack Straw 9 100.0% 0 0 0 0 0 Grateful Dead
He's Gone 4 44.4% 0 0 0 0 0 Grateful Dead
U.S. Blues 9 100.0% 0 0 0 0 3 Grateful Dead
Weather Report Suite Prelude 5 55.6% 0 0 0 0 0 Grateful Dead
Weather Report Suite Part 1 5 55.6% 0 0 0 0 0 Grateful Dead
Let It Grow 5 55.6% 0 1 0 0 0 Grateful Dead
Spanish Jam 4 44.4% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 33.3% 0 0 0 0 0 Grateful Dead
China Doll 2 22.2% 0 0 0 0 0 Grateful Dead
One More Saturday Night 4 44.4% 0 0 0 4 0 Grateful Dead
Promised Land 6 66.7% 3 0 0 0 0 Grateful Dead
Sugaree 4 44.4% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 4 44.4% 0 0 0 0 0 Grateful Dead
Around And Around 5 55.6% 0 4 0 0 0 Grateful Dead
China Cat Sunflower 4 44.4% 0 0 0 0 0 Grateful Dead
I Know You Rider 4 44.4% 0 0 0 0 0 Grateful Dead
Big River 7 77.8% 0 0 0 0 0 Grateful Dead
Wharf Rat 4 44.4% 0 0 0 0 0 Grateful Dead
Truckin' 5 55.6% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 2 22.2% 0 0 0 0 0 Grateful Dead
Ship Of Fools 5 55.6% 0 0 0 0 1 Grateful Dead
Sugar Magnolia 4 44.4% 0 0 0 3 0 Grateful Dead
Loose Lucy 3 33.3% 0 0 0 0 0 Grateful Dead
Black Throated Wind 3 33.3% 0 0 0 0 0 Grateful Dead
Loser 2 22.2% 0 0 0 0 0 Grateful Dead
Dark Star 1 11.1% 0 0 0 0 0 Grateful Dead
Stella Blue 2 22.2% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 22.2% 0 0 0 1 0 Grateful Dead
Uncle John's Band 3 33.3% 0 0 0 0 1 Grateful Dead
Ramble On Rose 3 33.3% 0 0 0 0 0 Grateful Dead
Brokedown Palace 1 11.1% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 11.1% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 2 22.2% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 11.1% 0 0 0 0 0 Grateful Dead
To Lay Me Down 2 22.2% 0 0 0 0 0 Grateful Dead
The Other One 3 33.3% 0 0 0 0 0 Grateful Dead
Peggy-O 2 22.2% 0 0 0 0 0 Grateful Dead
Casey Jones 2 22.2% 0 0 0 0 2 Grateful Dead
Greatest Story Ever Told 1 11.1% 0 0 0 0 0 Grateful Dead
Mind Left Body Jam 1 11.1% 0 0 0 0 0 Grateful Dead
Jam 2 22.2% 0 0 0 0 0 Grateful Dead
Dire Wolf 1 11.1% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 11.1% 0 0 0 0 0 Grateful Dead
Black Peter 1 11.1% 0 0 0 0 0 Grateful Dead
Drums 1 11.1% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 1 11.1% 0 0 0 1 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images