Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 2 | 1 | ||
Mexicali Blues | Bob Weir | Ace | 2 | 1 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 9 | 215 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 2 | |
Sugaree | Jerry Garcia | Garcia | 4 | 3 | |
Jack Straw | Bob Weir | 1 | 1 | ||
Eyes Of The World |
|
Jerry Garcia | Wake of the Flood | 3 | 3 |
Promised Land | Bob Weir | 1 | 1 | ||
Deal | Jerry Garcia | Garcia | 1 | 1 | |
Playing In The Band > |
|
Bob Weir | Ace | 2 | 0 |
Scarlet Begonias > |
|
Jerry Garcia | From the Mars Hotel | 1 | 1 |
Playing In The Band |
|
Bob Weir | Ace | 0 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Seastones |
|
Instrumental | 1 | 2 | |
Uncle John's Band |
|
Jerry Garcia | Workingman's Dead | 3 | 1 |
Black Peter | Jerry Garcia | Workingman's Dead | 12 | 11 | |
El Paso | Bob Weir | 1 | 1 | ||
Loose Lucy | Jerry Garcia | From the Mars Hotel | 2 | 5 | |
Big River | Bob Weir | 1 | 2 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 2 | 1 | |
Me And My Uncle | Bob Weir | 1 | 2 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 2 | 1 | |
Sugar Magnolia > | Bob Weir | American Beauty | 2 | 2 | |
He's Gone > | Jerry Garcia | 1 | 5 | ||
Truckin' > | Bob Weir | American Beauty | 1 | 1 | |
Drums > | Instrumental | 26 | 5 | ||
Spanish Jam > | Instrumental | 3 | 9 | ||
The Other One > | Bob Weir | Anthem of the Sun | 1 | 9 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 5 | 3 | ||
Sunshine Daydream | Bob Weir | 10 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 1 | 1 |