Grateful Dead Fall 1981

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Shakedown Street 2 25.0% 1 0 1 0 0 Grateful Dead
Greatest Story Ever Told 3 37.5% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 4 50.0% 0 0 0 0 0 Grateful Dead
C.C. Rider 4 50.0% 0 0 0 0 0 Grateful Dead
Candyman 3 37.5% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 37.5% 0 0 0 0 0 Grateful Dead
Big River 3 37.5% 0 0 0 0 0 Grateful Dead
Althea 3 37.5% 0 0 0 0 0 Grateful Dead
Looks Like Rain 4 50.0% 0 0 0 0 0 Grateful Dead
Might As Well 2 25.0% 0 1 0 0 1 Grateful Dead
Samson And Delilah 2 25.0% 0 0 2 0 0 Grateful Dead
Ship Of Fools 1 12.5% 0 0 0 0 0 Grateful Dead
Lost Sailor 4 50.0% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 4 50.0% 0 0 0 0 0 Grateful Dead
He's Gone 3 37.5% 0 0 0 0 0 Grateful Dead
Jam 3 37.5% 0 0 0 0 0 Grateful Dead
Drums 8 100.0% 0 0 0 0 0 Grateful Dead
Space 8 100.0% 0 0 0 0 0 Grateful Dead
Truckin' 3 37.5% 0 0 0 0 0 Grateful Dead
Black Peter 3 37.5% 0 0 0 0 0 Grateful Dead
Satisfaction 2 25.0% 0 0 0 1 1 Grateful Dead
U.S. Blues 2 25.0% 0 0 0 0 2 Grateful Dead
Minglewood Blues 2 25.0% 2 0 0 0 0 Grateful Dead
Mack The Knife Tease 1 12.5% 0 0 0 0 0 Grateful Dead
Bird Song 3 37.5% 0 0 0 0 0 Grateful Dead
Little Red Rooster 3 37.5% 0 0 0 0 0 Grateful Dead
They Love Each Other 2 25.0% 0 0 0 0 0 Grateful Dead
Cassidy 4 50.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 25.0% 0 0 0 0 0 Grateful Dead
Let It Grow 2 25.0% 0 1 0 0 0 Grateful Dead
Don't Ease Me In 3 37.5% 0 1 0 0 2 Grateful Dead
Man Smart (Woman Smarter) 1 12.5% 0 0 1 0 0 Grateful Dead
It Must Have Been The Roses 1 12.5% 0 0 0 0 0 Grateful Dead
Estimated Prophet 4 50.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 25.0% 0 0 0 0 0 Grateful Dead
The Other One 2 25.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 25.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 37.5% 0 0 0 3 0 Grateful Dead
Bertha 3 37.5% 2 1 0 0 0 Grateful Dead
Peggy-O 1 12.5% 0 0 0 0 0 Grateful Dead
Mama Tried 3 37.5% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 37.5% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 1 12.5% 0 0 0 0 0 Grateful Dead
Passenger 2 25.0% 0 0 0 0 0 Grateful Dead
Good Time Blues 1 12.5% 0 0 0 0 0 Grateful Dead
Cumberland Blues 2 25.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 3 37.5% 0 0 0 0 0 Grateful Dead
I Know You Rider 3 37.5% 0 3 0 0 0 Grateful Dead
Feel Like A Stranger 1 12.5% 0 0 1 0 0 Grateful Dead
Franklin's Tower 2 25.0% 0 0 0 0 0 Grateful Dead
Terrapin Station 1 12.5% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 25.0% 0 0 0 0 0 Grateful Dead
Stella Blue 3 37.5% 0 0 0 0 0 Grateful Dead
Around And Around 3 37.5% 0 0 0 0 0 Grateful Dead
Good Lovin' 3 37.5% 0 0 0 3 0 Grateful Dead
Jack Straw 2 25.0% 1 0 0 0 0 Grateful Dead
Loser 1 12.5% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 2 25.0% 0 0 0 0 0 Grateful Dead
Deep Elem Blues 2 25.0% 0 0 0 0 0 Grateful Dead
I Need A Miracle 1 12.5% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 2 25.0% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 2 25.0% 0 0 0 0 0 Grateful Dead
Spanish Jam 1 12.5% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 12.5% 0 0 0 1 0 Grateful Dead
It's All Over Now Baby Blue 1 12.5% 0 0 0 0 1 Grateful Dead
Alabama Getaway 1 12.5% 1 0 0 0 0 Grateful Dead
Promised Land 1 12.5% 0 0 0 0 0 Grateful Dead
El Paso 1 12.5% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 12.5% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 1 12.5% 0 0 0 0 0 Grateful Dead
Playing In The Band 1 12.5% 0 0 0 0 0 Grateful Dead
The Wheel 1 12.5% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 12.5% 0 0 0 0 1 Grateful Dead
Sugaree 1 12.5% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 12.5% 0 0 0 0 0 Grateful Dead
To Lay Me Down 1 12.5% 0 0 0 0 0 Grateful Dead
Brokedown Palace 1 12.5% 0 0 0 0 1 Grateful Dead
Dire Wolf 1 12.5% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 1 12.5% 0 1 0 0 0 Grateful Dead
Mississippi Half Step 1 12.5% 0 0 1 0 0 Grateful Dead
Nobody's Fault But Mine 1 12.5% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 12.5% 1 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1981-11-30 [Mon] Hara Arena, Dayton, OH Grateful Dead
  • Only performance of Mack The Knife Tease
Loading images