Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 8 | 5 | |
Promised Land | Bob Weir | 8 | 5 | ||
Friend Of The Devil > | Jerry Garcia | American Beauty | 4 | 2 | |
C.C. Rider |
|
Bob Weir | 1 | 2 | |
Cumberland Blues > | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 8 | |
El Paso | Bob Weir | 8 | 7 | ||
Ramble On Rose | Jerry Garcia | 10 | 8 | ||
Passenger | Bob Weir and Brent Mydland | Terrapin Station | 2 | 6 | |
Bird Song > | Jerry Garcia | Garcia | 3 | 3 | |
Let It Grow | Bob Weir | Wake of the Flood | 3 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 4 | 9 | |
Lost Sailor > | Bob Weir | Go to Heaven | 2 | 2 | |
Saint Of Circumstance | Bob Weir | Go to Heaven | 2 | 2 | |
Big Railroad Blues > |
|
Jerry Garcia | 32 | 5 | |
Playing In The Band > | Bob Weir | Ace | 7 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > |
|
Bob Weir, Brent Mydland, an... | Garcia | 7 | 6 |
Playing In The Band > | Bob Weir | Ace | 0 | 6 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 2 | 3 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 6 | 4 |