Date | Venue | Band | Songs |
---|---|---|---|
1985-06-21 [Fri] | Alpine Valley Music Theatre, East Troy, WI | Grateful Dead | Set 1: Cold Rain And Snow > I Ain't Superstitious > Down In The Bottom, Stagger Lee, Mama Tried > Mexicali Blues, Bird Song > Looks Like Rain, Day Job Set 2: Man Smart (Woman Smarter) > Goin' Down The Road Feelin' Bad > Estimated Prophet > Eyes Of The World > Drums > Space > Truckin' > Black Peter > Around And Around > Sugar Magnolia Encore: It's All Over Now Baby Blue |
1985-06-22 [Sat] | Alpine Valley Music Theatre, East Troy, WI | Grateful Dead | Set 1: Hell In A Bucket > Sugaree, Walkin' Blues > Candyman > It's All Over Now, Althea, Cassidy, Brown Eyed Women, One More Saturday Night Set 2: Keep On Growing > Mississippi Half Step > Lost Sailor > Saint Of Circumstance > Drums > Space > Dear Mr. Fantasy > I Need A Miracle > Stella Blue > Throwing Stones > Not Fade Away Encore: Brokedown Palace |
1985-06-24 [Mon] | Riverbend Music Center, Cincinnati, OH | Grateful Dead | Set 1: Alabama Getaway > Greatest Story Ever Told, They Love Each Other, Minglewood Blues, Tennessee Jed, My Brother Esau, Loser, Let It Grow Set 2: Iko Iko > Samson And Delilah > He's Gone > Smokestack Lightning > Cryptical Envelopment > Drums > Space > Comes A Time > The Other One > Cryptical Envelopment > Wharf Rat > Around And Around > Good Lovin' Encore: U.S. Blues |
1985-06-25 [Tue] | Blossom Music Center, Cuyahoga Falls, OH | Grateful Dead | Set 1: Day Tripper > West L.A. Fadeaway > C.C. Rider, Dire Wolf, Beat It On Down The Line > Row Jimmy, Me And My Uncle > Big River, Big Railroad Blues, Jack Straw > Might As Well Set 2: Gimme Some Lovin' > China Cat Sunflower > I Know You Rider > Playing In The Band > Drums > Space > The Wheel > Playing In The Band > China Doll > Sugar Magnolia Encore: Touch Of Grey |
1985-06-27 [Thu] | Saratoga Performing Arts Center, Saratoga Springs, NY | Grateful Dead | Set 1: Midnight Hour > Bertha > Little Red Rooster, Stagger Lee > El Paso > Crazy Fingers > Supplication > High Time, Hell In A Bucket > Don't Ease Me In Set 2: Feel Like A Stranger > Eyes Of The World > Goin' Down The Road Feelin' Bad > Man Smart (Woman Smarter) > Drums > Space > Truckin' > Spoonful > Black Peter > Turn On Your Lovelight Encore: Johnny B. Goode > It's All Over Now Baby Blue |
1985-06-28 [Fri] | Hershey Park Stadium, Hershey, PA | Grateful Dead | Set 1: Cold Rain And Snow > Promised Land, Ramble On Rose, I Ain't Superstitious > Down In The Bottom, Bird Song > Comes A Time > Deal Set 2: The Music Never Stopped > Just Like Tom Thumb's Blues, Estimated Prophet > Terrapin Station > Drums > Space > I Need A Miracle > Morning Dew > Throwing Stones > Not Fade Away Encore: Day Job |
1985-06-30 [Sun] | Merriweather Post Pavilion, Columbia, MD | Grateful Dead | Set 1: Mississippi Half Step > C.C. Rider > Brown Eyed Women, Mama Tried > Mexicali Blues, Keep On Growing > Big Railroad Blues > Looks Like Rain > Don't Ease Me In Set 2: Shakedown Street > Samson And Delilah, Gimme Some Lovin' > He's Gone > Cryptical Envelopment > Drums > Space > The Other One > Stella Blue > Around And Around > Sugar Magnolia Encore: U.S. Blues |
1985-07-01 [Mon] | Merriweather Post Pavilion, Columbia, MD | Grateful Dead | Set 1: Dancin' In The Streets, Dupree's Diamond Blues, Walkin' Blues, Jack-A-Roe, My Brother Esau, Stagger Lee, Let It Grow > Day Job Set 2: Scarlet Begonias > Fire On The Mountain, Playing In The Band > Uncle John's Band > Drums > Space > Dear Mr. Fantasy > Goin' Down The Road Feelin' Bad > Good Lovin' Encore: Satisfaction > It's All Over Now Baby Blue |
1985-07-02 [Tue] | Pittsburgh Civic Arena, Pittsburgh, PA | Grateful Dead | Set 1: Jack Straw > It Must Have Been The Roses, Minglewood Blues, Friend Of The Devil, Cassidy, Big Railroad Blues, Promised Land Set 2: Man Smart (Woman Smarter) > Crazy Fingers > Lost Sailor > Saint Of Circumstance > Terrapin Station > Drums > Space > Wharf Rat > Throwing Stones > Turn On Your Lovelight Encore: Revolution > Brokedown Palace |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Space | 9 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Drums | 9 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Big Railroad Blues | 3 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Throwing Stones | 3 | 33.3% | 0 | 0 | 0 | 0 | 0 |
It's All Over Now Baby Blue | 3 | 33.3% | 0 | 0 | 0 | 0 | 3 |
Sugar Magnolia | 3 | 33.3% | 0 | 0 | 0 | 3 | 0 |
Around And Around | 3 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Goin' Down The Road Feelin' Bad | 3 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Man Smart (Woman Smarter) | 3 | 33.3% | 0 | 0 | 2 | 0 | 0 |
Day Job | 3 | 33.3% | 0 | 2 | 0 | 0 | 1 |
Stagger Lee | 3 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Terrapin Station | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 2 | 22.2% | 0 | 1 | 0 | 0 | 0 |
Turn On Your Lovelight | 2 | 22.2% | 0 | 0 | 0 | 2 | 0 |
Don't Ease Me In | 2 | 22.2% | 0 | 2 | 0 | 0 | 0 |
Crazy Fingers | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Playing In The Band | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Gimme Some Lovin' | 2 | 22.2% | 0 | 0 | 1 | 0 | 0 |
Jack Straw | 2 | 22.2% | 1 | 0 | 0 | 0 | 0 |
C.C. Rider | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
U.S. Blues | 2 | 22.2% | 0 | 0 | 0 | 0 | 2 |
Good Lovin' | 2 | 22.2% | 0 | 0 | 0 | 2 | 0 |
Wharf Rat | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
The Other One | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Comes A Time | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Cryptical Envelopment | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
He's Gone | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Samson And Delilah | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Let It Grow | 2 | 22.2% | 0 | 1 | 0 | 0 | 0 |
My Brother Esau | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Minglewood Blues | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Brokedown Palace | 2 | 22.2% | 0 | 0 | 0 | 0 | 2 |
Not Fade Away | 2 | 22.2% | 0 | 0 | 0 | 2 | 0 |
Stella Blue | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
I Need A Miracle | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Dear Mr. Fantasy | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Saint Of Circumstance | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Lost Sailor | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Mississippi Half Step | 2 | 22.2% | 1 | 0 | 0 | 0 | 0 |
Keep On Growing | 2 | 22.2% | 0 | 0 | 1 | 0 | 0 |
Brown Eyed Women | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Cassidy | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Walkin' Blues | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Hell In A Bucket | 2 | 22.2% | 1 | 0 | 0 | 0 | 0 |
Black Peter | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Truckin' | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Eyes Of The World | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Estimated Prophet | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Bird Song | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Mexicali Blues | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Mama Tried | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Down In The Bottom | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
I Ain't Superstitious | 2 | 22.2% | 0 | 0 | 0 | 0 | 0 |
Cold Rain And Snow | 2 | 22.2% | 2 | 0 | 0 | 0 | 0 |
Revolution | 1 | 11.1% | 0 | 0 | 0 | 0 | 1 |
Friend Of The Devil | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
It Must Have Been The Roses | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Satisfaction | 1 | 11.1% | 0 | 0 | 0 | 0 | 1 |
Uncle John's Band | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Fire On The Mountain | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Scarlet Begonias | 1 | 11.1% | 0 | 0 | 1 | 0 | 0 |
Jack-A-Roe | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Dupree's Diamond Blues | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Dancin' In The Streets | 1 | 11.1% | 1 | 0 | 0 | 0 | 0 |
Shakedown Street | 1 | 11.1% | 0 | 0 | 1 | 0 | 0 |
Morning Dew | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Just Like Tom Thumb's Blues | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
The Music Never Stopped | 1 | 11.1% | 0 | 0 | 1 | 0 | 0 |
Deal | 1 | 11.1% | 0 | 1 | 0 | 0 | 0 |
Ramble On Rose | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Johnny B. Goode | 1 | 11.1% | 0 | 0 | 0 | 0 | 1 |
Spoonful | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Feel Like A Stranger | 1 | 11.1% | 0 | 0 | 1 | 0 | 0 |
High Time | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Supplication | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
El Paso | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Little Red Rooster | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Bertha | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Midnight Hour | 1 | 11.1% | 1 | 0 | 0 | 0 | 0 |
Touch Of Grey | 1 | 11.1% | 0 | 0 | 0 | 0 | 1 |
China Doll | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
The Wheel | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
I Know You Rider | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
China Cat Sunflower | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Might As Well | 1 | 11.1% | 0 | 1 | 0 | 0 | 0 |
Big River | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Me And My Uncle | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Row Jimmy | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Dire Wolf | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
West L.A. Fadeaway | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Day Tripper | 1 | 11.1% | 1 | 0 | 0 | 0 | 0 |
Smokestack Lightning | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Iko Iko | 1 | 11.1% | 0 | 0 | 1 | 0 | 0 |
Loser | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Tennessee Jed | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Greatest Story Ever Told | 1 | 11.1% | 0 | 0 | 0 | 0 | 0 |
Alabama Getaway | 1 | 11.1% | 1 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |