Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Day Tripper > | Bob Weir | 17 | 8 | ||
West L.A. Fadeaway > | Jerry Garcia | In the Dark | 6 | 8 | |
C.C. Rider | Bob Weir | 6 | 3 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 14 | 12 | |
Beat It On Down The Line > | Bob Weir | The Grateful Dead | 17 | 13 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 15 | 9 | |
Me And My Uncle > | Bob Weir | 5 | 11 | ||
Big River | Bob Weir | 5 | 6 | ||
Big Railroad Blues | Jerry Garcia | 4 | 3 | ||
Jack Straw > | Bob Weir | 10 | 5 | ||
Might As Well | Jerry Garcia | Reflections | 5 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 5 | 3 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 7 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 5 | 7 | ||
Playing In The Band > | Bob Weir | Ace | 6 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 6 | |
Playing In The Band > | Bob Weir | Ace | 0 | 4 | |
China Doll > | Jerry Garcia | From the Mars Hotel | 6 | 11 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 5 | 6 |