Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 7 | 11 | |
Bertha | Jerry Garcia | 8 | 8 | ||
Spoonful | Bob Weir | 17 | 8 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 13 | 5 | |
Broken Arrow | Phil Lesh | 5 | 13 | ||
Me And My Uncle > |
|
Bob Weir | 6 | 10 | |
Big River |
|
Bob Weir | 6 | 10 | |
So Many Roads | Jerry Garcia | Ready or Not | 6 | 8 | |
Promised Land | Bob Weir | 6 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 19 | 5 | |
Samson And Delilah | Bob Weir | Terrapin Station | 5 | 8 | |
Way To Go Home | Vince Welnick | Ready or Not | 2 | 5 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 20 | 25 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 6 | 8 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 4 | |
Comes A Time > |
|
Jerry Garcia | Reflections | 128 | last |
Throwing Stones > | Bob Weir | In the Dark | 5 | 7 | |
Turn On Your Lovelight | Bob Weir | 8 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rain | Bob Weir, Jerry Garcia, and... | Cats Under the Stars | 18 | 21 |