Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 6 | 17 | |
Bertha | Jerry Garcia | 15 | 14 | ||
The Same Thing | Bob Weir | 11 | 5 | ||
Peggy-O | Jerry Garcia | 11 | 9 | ||
Queen Jane Approximately | Bob Weir | 4 | 5 | ||
Broken Arrow |
|
Phil Lesh | 4 | 6 | |
Loose Lucy | Jerry Garcia | From the Mars Hotel | 6 | 14 | |
Cassidy | Bob Weir | Ace | 8 | 10 | |
Casey Jones |
|
Jerry Garcia | Workingman's Dead | 20 | last |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 6 | |
Comes A Time |
|
Jerry Garcia | Reflections | 91 | 128 |
Corrina > | Bob Weir | Ready or Not | 3 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 5 | 14 | |
All Along The Watchtower > | Bob Weir | 5 | 9 | ||
The Days Between | Jerry Garcia | Ready or Not | 4 | 4 | |
One More Saturday Night | Bob Weir | Ace | 5 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law |
|
Jerry Garcia | 3 | 3 |