Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Touch Of Grey > | garcia-hunterin-the-dark | Jerry Garcia | In the Dark | 8 | 8 |
Greatest Story Ever Told | Bob Weir | Ace | 14 | 8 | |
So Many Roads | garcia-hunterready-or-not | Jerry Garcia | Ready or Not | 4 | 2 |
Minglewood Blues | Bob Weir | The Grateful Dead | 7 | 5 | |
Lazy River Road | garcia-hunterready-or-not | Jerry Garcia | Ready or Not | 2 | 3 |
Mexicali Blues > | cowboyweir-barlow | Bob Weir | Ace | 11 | 23 |
Big River | cowboy | Bob Weir | 31 | 12 | |
Friend Of The Devil | garcia-hunter | Jerry Garcia | American Beauty | 5 | 12 |
Eternity | ready-or-not | Bob Weir | Ready or Not | 3 | 2 |
Liberty | garcia-hunterready-or-not | Jerry Garcia | Ready or Not | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | garcia-hunter | Jerry Garcia | Aoxomoxoa | 5 | 12 |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 12 | ||
Man Smart (Woman Smarter) | Bob Weir | 7 | 6 | ||
Wave To The Wind > | Phil Lesh | 2 | 2 | ||
Terrapin Station > | garcia-hunter | Jerry Garcia | Terrapin Station | 5 | 6 |
Jam > | Instrumental | 1 | 9 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Way To Go Home > | ready-or-not | Vince Welnick | Ready or Not | 3 | 2 |
The Other One > | Bob Weir | Anthem of the Sun | 6 | 7 | |
Morning Dew | jerry-ballad | Jerry Garcia | The Grateful Dead | 7 | 12 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Jerry Garcia, Phi... | 20 | 31 |