Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rain > | Bob Weir, Jerry Garcia, and... | Cats Under the Stars | 4 | 10 | |
Let The Good Times Roll | Bob Weir, Jerry Garcia, and... | 26 | 23 | ||
I'm A King Bee |
|
Bob Weir | 1459 | 25 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 1 | 12 | |
Me And My Uncle > | Bob Weir | 4 | 11 | ||
Mexicali Blues | Bob Weir | Ace | 33 | 10 | |
Lazy River Road | Jerry Garcia | Ready or Not | 4 | 5 | |
When I Paint My Masterpiece | Bob Weir | 3 | 6 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 3 | 10 | |
Picasso Moon | Bob Weir | Built to Last | 6 | 18 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 4 | 8 | ||
Way To Go Home | Vince Welnick | Ready or Not | 2 | 4 | |
Playing In The Band > | Bob Weir | Ace | 3 | 6 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 6 | |
Jam > | Instrumental | 2 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 6 | 4 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 9 | 15 | |
Sugar Magnolia | Bob Weir | American Beauty | 2 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 5 | 3 |