Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 2 | 3 | ||
Me And Bobby McGee | Bob Weir | 5 | 5 | ||
Mr. Charlie | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Hurts Me Too | Ron McKernan | 3 | 5 | ||
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 4 | 4 | |
Jack Straw | Bob Weir | 1 | 1 | ||
You Win Again | Jerry Garcia | 1 | 1 | ||
Run Rudolph Run |
|
Ron McKernan | 1 | last | |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Brown Eyed Women | Jerry Garcia | 3 | 1 | ||
Mexicali Blues | Bob Weir | Ace | 1 | 1 | |
Big Railroad Blues | Jerry Garcia | 1 | 2 | ||
Brokedown Palace | Jerry Garcia | American Beauty | 2 | 5 | |
El Paso | Bob Weir | 1 | 1 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dark Star > | Jerry Garcia | 6 | 6 | ||
Deal | Jerry Garcia | Garcia | 2 | 5 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
Turn On Your Lovelight > | Ron McKernan | 8 | 0 | ||
I'm A King Bee > | Ron McKernan | 43 | 1459 | ||
Mannish Boy (I'm A Man) > |
|
Ron McKernan | first | last | |
Turn On Your Lovelight | Ron McKernan | 0 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 1 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 5 | 5 |