Grateful Dead December 1971 East Coast/Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Bertha 4 44.4% 4 0 0 0 0 Grateful Dead
Playing In The Band 7 77.8% 0 0 0 0 0 Grateful Dead
Mr. Charlie 9 100.0% 0 0 0 0 0 Grateful Dead
Sugaree 7 77.8% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 8 88.9% 0 0 0 0 0 Grateful Dead
Black Peter 4 44.4% 0 0 0 0 0 Grateful Dead
Next Time You See Me 6 66.7% 0 0 0 0 0 Grateful Dead
Jack Straw 9 100.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 8 88.9% 0 0 0 0 0 Grateful Dead
Mexicali Blues 8 88.9% 0 0 0 0 0 Grateful Dead
Smokestack Lightning 3 33.3% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 6 66.7% 0 0 1 0 0 Grateful Dead
Casey Jones 9 100.0% 0 5 0 1 0 Grateful Dead
One More Saturday Night 8 88.9% 0 4 0 1 3 Grateful Dead
Sugar Magnolia 7 77.8% 0 0 2 0 0 Grateful Dead
Deal 5 55.6% 0 0 0 0 0 Grateful Dead
El Paso 9 100.0% 0 0 0 0 0 Grateful Dead
Brokedown Palace 4 44.4% 0 0 0 0 0 Grateful Dead
Uncle John's Band 3 33.3% 0 0 0 0 2 Grateful Dead
Not Fade Away 6 66.7% 0 0 0 6 0 Grateful Dead
Turn On Your Lovelight 2 22.2% 0 0 0 1 0 Grateful Dead
Goin' Down The Road Feelin' Bad 6 66.7% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 33.3% 0 0 0 0 3 Grateful Dead
Truckin' 7 77.8% 4 0 1 0 0 Grateful Dead
Run Rudolph Run 7 77.8% 0 0 0 0 0 Grateful Dead
You Win Again 5 55.6% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 4 44.4% 0 0 0 0 0 Grateful Dead
Comes A Time 3 33.3% 0 0 0 0 0 Grateful Dead
Cumberland Blues 3 33.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 6 66.7% 0 0 3 0 0 Grateful Dead
Me And My Uncle 6 66.7% 0 0 0 0 0 Grateful Dead
The Other One 4 44.4% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 33.3% 0 0 0 0 0 Grateful Dead
Big Boss Man 4 44.4% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 4 44.4% 0 0 0 0 0 Grateful Dead
Muddy Water 1 11.1% 0 0 0 0 0 Grateful Dead
Hurts Me Too 3 33.3% 0 0 0 0 0 Grateful Dead
Dark Star 2 22.2% 0 0 1 0 0 Grateful Dead
Sitting On Top Of The World 2 22.2% 0 0 0 0 0 Grateful Dead
Loser 3 33.3% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 2 22.2% 0 0 0 0 0 Grateful Dead
I Know You Rider 2 22.2% 0 0 0 0 0 Grateful Dead
Cryptical Envelopment 2 22.2% 0 0 0 0 0 Grateful Dead
Drums 3 33.3% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 11.1% 1 0 0 0 0 Grateful Dead
Good Lovin' 1 11.1% 0 0 1 0 0 Grateful Dead
I'm A King Bee 1 11.1% 0 0 0 0 0 Grateful Dead
Mannish Boy (I'm A Man) 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1971-12-02 [Thu] Music Hall, Boston, MA Grateful Dead
  • Last known performance of Smokestack Lightning (by GD) 1971-02-19 (66 events ago)
1971-12-04 [Sat] Felt Forum, Madison Square Garden, New York, NY Grateful Dead
  • First known performance of Run Rudolph Run
1971-12-05 [Sun] Felt Forum, Madison Square Garden, New York, NY Grateful Dead
  • Only known performance of Muddy Water
1971-12-15 [Wed] Hill Auditorium, Ann Arbor, MI Grateful Dead
  • Only known performance of Mannish Boy (I'm A Man) next known performance on 1972-03-25 by Bo Diddley as guest
Loading images