Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 2 | 4 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 2 | |
Big Boss Man | Ron McKernan | 3 | 2 | ||
Brown Eyed Women | Jerry Garcia | 4 | 2 | ||
Muddy Water |
|
Jerry Garcia | first | last | |
Jack Straw | Bob Weir | 1 | 1 | ||
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
El Paso | Bob Weir | 1 | 1 | ||
Deal | Jerry Garcia | Garcia | 2 | 2 | |
Playing In The Band | Bob Weir | Ace | 2 | 1 | |
Next Time You See Me | Ron McKernan | 2 | 1 | ||
Comes A Time | Jerry Garcia | Reflections | 1 | 4 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 | |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' | Bob Weir | American Beauty | 1 | 1 | |
Ramble On Rose | Jerry Garcia | 1 | 1 | ||
Hurts Me Too | Ron McKernan | 23 | 3 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 2 | |
Sugar Magnolia | Bob Weir | American Beauty | 2 | 2 | |
Dark Star (theme only) > |
|
Instrumental | 6 | 0 | |
Me And My Uncle > | Bob Weir | 1 | 1 | ||
Dark Star (theme only) > |
|
Instrumental | 0 | 6 | |
Sitting On Top Of The World | Jerry Garcia | The Grateful Dead | 20 | 4 | |
Me And Bobby McGee | Bob Weir | 1 | 1 | ||
Big Railroad Blues | Jerry Garcia | 2 | 1 | ||
Mexicali Blues | Bob Weir | Ace | 1 | 1 | |
You Win Again | Jerry Garcia | 1 | 2 | ||
Not Fade Away > |
|
Bob Weir and Jerry Garcia | 2 | 0 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 2 | 2 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 0 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 1 | 22 |