Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' |
|
Bob Weir | American Beauty | 1 | 1 |
Loser | Jerry Garcia | Garcia | 1 | 1 | |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 2 | |
Hurts Me Too | Ron McKernan | 1 | 7 | ||
Bertha | Jerry Garcia | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Dark Hollow | Bob Weir | 24 | 32 | ||
Smokestack Lightning | Ron McKernan | 4 | 66 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 1 | 1 | |
Johnny B. Goode | Bob Weir | 1 | 1 | ||
Bird Song |
|
Jerry Garcia | Garcia | first | 1 |
Easy Wind | Ron McKernan | Workingman's Dead | 5 | 2 | |
Deal |
|
Jerry Garcia | Garcia | first | 4 |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 4 | 1 | |
Drums > | Instrumental | 2 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 4 | 1 | |
Wharf Rat | Jerry Garcia | 1 | 1 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 2 | 2 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |