Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 2 | 11 | ||
Sugaree | Jerry Garcia | Garcia | 2 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 8 | |
It Must Have Been The Roses | Jerry Garcia | Reflections | 9 | 24 | |
Queen Jane Approximately | Bob Weir | 3 | 4 | ||
Loose Lucy | Jerry Garcia | From the Mars Hotel | 3 | 14 | |
Cassidy > | Bob Weir | Ace | 7 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 24 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 5 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 4 | 5 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 7 | 5 | |
Comes A Time > |
|
Jerry Garcia | Reflections | 265 | 46 |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 1 | 8 | |
The Wheel > | Jerry Garcia | Garcia | 4 | 4 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 6 | |
Turn On Your Lovelight | Bob Weir | 1 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 6 | 8 |