Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll | Bob Weir, Brent Mydland, an... | 3 | 5 | ||
Touch Of Grey | Jerry Garcia | In the Dark | 5 | 6 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 11 | 3 | |
Peggy-O | Jerry Garcia | 4 | 17 | ||
Queen Jane Approximately | Bob Weir | 5 | 3 | ||
Loser | Jerry Garcia | Garcia | 10 | 5 | |
Black Throated Wind |
|
Bob Weir | Ace | 987 | 7 |
Bird Song |
|
Jerry Garcia | Garcia | 3 | 6 |
Blow Away |
|
Brent Mydland | Built to Last | 12 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 4 | |
Estimated Prophet > |
|
Bob Weir | Terrapin Station | 5 | 3 |
Ship Of Fools > | Jerry Garcia | From the Mars Hotel | 13 | 11 | |
Man Smart (Woman Smarter) | Bob Weir | 3 | 7 | ||
Jam > | Instrumental | 1 | 19 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 4 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 5 | |
Sugar Magnolia | Bob Weir | American Beauty | 5 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Last Time |
|
Bob Weir | 5 | 4 |