Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 6 | 10 | ||
Sugaree | Jerry Garcia | Garcia | 2 | 14 | |
Easy To Love You |
|
Brent Mydland | Go to Heaven | 676 | 5 |
Walkin' Blues |
|
Bob Weir | 3 | 6 | |
Althea |
|
Jerry Garcia | Go to Heaven | 8 | 12 |
Just Like Tom Thumb's Blues | Phil Lesh | 3 | 11 | ||
Tennessee Jed | Jerry Garcia | 15 | 6 | ||
Cassidy > | Bob Weir | Ace | 4 | 9 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > |
|
Jerry Garcia | Aoxomoxoa | 4 | 8 |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 8 | ||
Samson And Delilah > | Bob Weir | Terrapin Station | 16 | 5 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 6 | |
Jam > |
|
Instrumental | 12 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home > | Brent Mydland | Built to Last | 6 | 7 | |
Wharf Rat > | Jerry Garcia | 4 | 4 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 4 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 2 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Revolution |
|
Jerry Garcia | 298 | 9 |