Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 4 | 4 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 4 | |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 12 | 21 | |
Just Like Tom Thumb's Blues |
|
Phil Lesh | 25 | 33 | |
Far From Me | Brent Mydland | Go to Heaven | 15 | 20 | |
Cassidy | Bob Weir | Ace | 5 | 6 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 5 | 4 | |
Promised Land | Bob Weir | 9 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugaree |
|
Jerry Garcia | Garcia | 13 | 5 |
Man Smart (Woman Smarter) |
|
Bob Weir | 4 | 4 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 4 | 8 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 9 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 8 | 6 | |
Dear Mr. Fantasy > | Brent Mydland | 5 | 4 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 7 | 17 | |
Turn On Your Lovelight | Bob Weir | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 11 | 10 |