Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll > | Bob Weir, Brent Mydland, an... | 1 | 5 | ||
Franklin's Tower | Jerry Garcia | Blues for Allah | 1 | 5 | |
When I Paint My Masterpiece | Bob Weir | 3 | 5 | ||
Jack-A-Roe |
|
Jerry Garcia | 235 | 3 | |
Walkin' Blues | Bob Weir | 1 | 3 | ||
High Time |
|
Jerry Garcia | Workingman's Dead | 85 | 92 |
Cassidy > | Bob Weir | Ace | 8 | 5 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 3 | 7 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 3 | 12 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 5 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 5 | ||
Wharf Rat > | Jerry Garcia | 3 | 5 | ||
All Along The Watchtower | Bob Weir | 1 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 5 | 12 |