Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 2 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 5 | 1 | |
Walkin' Blues | Bob Weir | 4 | 6 | ||
High Time | Jerry Garcia | Workingman's Dead | 3 | 85 | |
Desolation Row | Bob Weir | 4 | 7 | ||
Iko Iko | Jerry Garcia | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 3 | 1 | |
Devil With The Blue Dress > |
|
Brent Mydland | 9 | 0 | |
Good Golly Miss Molly > |
|
Brent Mydland | 9 | last | |
Devil With The Blue Dress > |
|
Brent Mydland | 0 | last | |
Estimated Prophet > | Bob Weir | Terrapin Station | 10 | 4 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 10 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 2 | |
Dear Mr. Fantasy > | Brent Mydland | 4 | 7 | ||
Wharf Rat > | Jerry Garcia | 6 | 4 | ||
Not Fade Away | Bob Weir, Brent Mydland, an... | 6 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 3 | 3 | |
Brokedown Palace | Jerry Garcia | American Beauty | 6 | 14 |