Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 13 | 12 | |
Walkin' Blues | Bob Weir | 1 | 3 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 40 | 7 | |
Queen Jane Approximately | Bob Weir | 1 | 3 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 24 | 8 | |
Good Time Blues | Brent Mydland | 10 | 6 | ||
Cassidy > | Bob Weir | Ace | 6 | 3 | |
Bertha | Jerry Garcia | 4 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 8 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 4 | 8 | |
Man Smart (Woman Smarter) | Bob Weir | 7 | 5 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 9 | 11 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 1 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 1 | 5 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 2 | 3 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 2 | 3 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 2 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Turn On Your Lovelight |
|
Bob Weir | 3 | 6 |