Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 4 | 3 | |
Scarlet Begonias |
|
Jerry Garcia | From the Mars Hotel | 2 | 10 |
Little Red Rooster | Bob Weir | 2 | 4 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 10 | 36 | |
My Brother Esau | Bob Weir | In the Dark | 7 | 3 | |
High Time | Jerry Garcia | Workingman's Dead | 8 | 2 | |
Let It Grow > | Bob Weir | Wake of the Flood | 7 | 7 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 4 | 5 | ||
Greatest Story Ever Told > | Bob Weir | Ace | 5 | 18 | |
Devil With The Blue Dress > |
|
Brent Mydland | 5 | 0 | |
Good Golly Miss Molly > |
|
Brent Mydland | 5 | 9 | |
Devil With The Blue Dress > |
|
Brent Mydland | 0 | 9 | |
He's Gone > | Jerry Garcia | 12 | 3 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 3 | 4 | |
Wharf Rat > | Jerry Garcia | 4 | 3 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 5 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River |
|
Jerry Garcia | In the Dark | 3 | 2 |