Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hey Pocky Way | Brent Mydland | 2 | 5 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 7 | |
When Push Comes To Shove | Jerry Garcia | In the Dark | 3 | 3 | |
Me And My Uncle > |
|
Bob Weir | 2 | 7 | |
Mexicali Blues | Bob Weir | Ace | 7 | 3 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 5 | 8 | |
Queen Jane Approximately | Bob Weir | 5 | 25 | ||
Tennessee Jed | Jerry Garcia | 8 | 24 | ||
The Music Never Stopped | Bob Weir | Blues for Allah | 5 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 4 | 5 | |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 5 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 10 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 5 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 5 | ||
Black Peter > |
|
Jerry Garcia | Workingman's Dead | 6 | 3 |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 12 | 5 |