Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger > | Bob Weir | Go to Heaven | 6 | 6 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 6 | 6 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 3 | |
Candyman | Jerry Garcia | American Beauty | 10 | 9 | |
Me And My Uncle > | Bob Weir | 5 | 5 | ||
Big River | Bob Weir | 5 | 10 | ||
Tennessee Jed | Jerry Garcia | 16 | 4 | ||
Desolation Row > | Bob Weir | 11 | 9 | ||
Deal | Jerry Garcia | Garcia | 5 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 5 | 5 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 9 | 5 | |
Looks Like Rain | Bob Weir | Ace | 4 | 7 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 10 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 5 | |
Bertha | Jerry Garcia | 5 | 2 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 7 | 5 | |
One More Saturday Night | Bob Weir | Ace | 8 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 32 | 12 |