Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Big Boss Man |
|
Jerry Garcia | 148 | 4 | |
Jack Straw | Bob Weir | 4 | 6 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 10 | 4 | |
It's All Over Now | Bob Weir | 8 | 4 | ||
Loser | Jerry Garcia | Garcia | 6 | 4 | |
Cassidy | Bob Weir | Ace | 4 | 4 | |
Far From Me | Brent Mydland | Go to Heaven | 4 | 2 | |
Box Of Rain | Phil Lesh | American Beauty | 11 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 4 | 7 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 8 | 5 | |
He's Gone > | Jerry Garcia | 5 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 4 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 5 | 4 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > |
|
Jerry Garcia | In the Dark | 11 | 2 |
Knockin' On Heaven's Door |
|
Jerry Garcia | Run for the Roses | 10 | 7 |