Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Midnight Hour > |
|
Bob Weir | 41 | 7 | |
Walking The Dog > |
|
Bob Weir | 83 | 43 | |
Big Boss Man |
|
Jerry Garcia | 57 | 148 | |
Me And My Uncle > | Bob Weir | 4 | 6 | ||
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 11 | 40 | |
Down In The Bottom > | Bob Weir | 4 | 2 | ||
I Ain't Superstitious > | Bob Weir | 4 | 2 | ||
Althea | Jerry Garcia | Go to Heaven | 11 | 9 | |
Tons Of Steel > | Brent Mydland | In the Dark | 9 | 2 | |
Supplication (theme only) > |
|
Instrumental | 7 | 12 | |
Might As Well | Jerry Garcia | Reflections | 5 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Revolution |
|
Jerry Garcia | 30 | 16 | |
Hell In A Bucket > | Bob Weir | In the Dark | 4 | 2 | |
Touch Of Grey | Jerry Garcia | In the Dark | 9 | 2 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 8 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 3 | 3 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 5 | 9 | |
Around And Around > | Bob Weir | 3 | 3 | ||
Turn On Your Lovelight | Bob Weir | 3 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 7 | 7 |