Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dancin' In The Streets > |
|
Bob Weir | Terrapin Station | 21 | last |
Franklin's Tower | Jerry Garcia | Blues for Allah | 4 | 7 | |
Little Red Rooster | Bob Weir | 6 | 3 | ||
Peggy-O | Jerry Garcia | 14 | 9 | ||
Me And My Uncle > | Bob Weir | 3 | 3 | ||
Mexicali Blues | Bob Weir | Ace | 3 | 3 | |
When Push Comes To Shove | Jerry Garcia | In the Dark | 3 | 2 | |
Jack Straw > | Bob Weir | 4 | 8 | ||
Deal | Jerry Garcia | Garcia | 11 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 10 | 9 | |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 7 | 7 | |
Tons Of Steel |
|
Brent Mydland | In the Dark | 4 | 4 |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 5 | 13 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Terrapin Station > | Jerry Garcia | Terrapin Station | 4 | 4 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 3 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 5 | |
Sugar Magnolia | Bob Weir | American Beauty | 6 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 3 | 4 |