Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 3 | 2 | |
Greatest Story Ever Told | Bob Weir | Ace | 6 | 3 | |
Althea | Jerry Garcia | Go to Heaven | 9 | 15 | |
El Paso | Bob Weir | 5 | 3 | ||
Tennessee Jed | Jerry Garcia | 6 | 11 | ||
Cassidy | Bob Weir | Ace | 4 | 4 | |
Good Time Blues | Brent Mydland | 4 | 3 | ||
Box Of Rain | Phil Lesh | American Beauty | 4 | 2 | |
Promised Land | Bob Weir | 7 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 4 | 4 | ||
Playing In The Band > | Bob Weir | Ace | 5 | 0 | |
Comes A Time > | Jerry Garcia | Reflections | 20 | 27 | |
Willie And The Hand Jive > |
|
Bob Weir | 22 | last | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 4 | 5 | |
Playing In The Band > | Bob Weir | Ace | 0 | 3 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 6 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 30 | 9 |